Fox Breeding Supplement
REGISTRATION NO 820433
Guaranteed analysis
Crude Protein | Min 34.0% |
---|---|
Crude Fat | Min. 7.0% |
Crude Fat | Max. 11.0% |
Crude Fiber | Max. 5.0% |
Sodium (Na) | Actual 1.00 % |
Calcium (Ca) | Actual 2.0% |
Phosphorus (P) | Actual 1.1% |
Magnesium (Mg) | Actual 0.2% |
Sulfur (S) | Actual 0.2% |
Potassium (K) | Actual 0.8% |
Iodine (I) | Actual 1.6 mg/kg |
Iron (Fe) | Actual 200 mg/kg |
Copper (Cu) | Actual 10 mg/kg |
Manganese (Mn) | Actual 45 mg/kg |
Zinc (Zn) | Actual 160 mg/kg |
Cobalt (Co) | Actual 0.6 mg/kg |
Vitamin A | Min. 18000 I.U./kg |
Vitamin D3 | Min. 2500 I.U./kg |
Selenium | 0.1 ppm |
Ingredients A list of the ingredients used in this feed may be obtained from the manufacturer or registrant.
Directions for use Mix four parts of Purina Extruded Fox Breeder with one part of meat and feed to breeder foxes beginning 30 days before breeding season.
Continue feeding to female foxes through the lactation period.
Fox Supplement
REGISTRATION NO. 820454
Guaranteed analysis
Crude Protein | Min. 30.0% |
---|---|
Crude Fat | Min. 8.0% |
Crude Fat | Max. 11.0% |
Crude Fiber | Max. 5.0% |
Sodium (Na) | Actual 0.5% |
Calcium (Ca) | Actual 2.0% |
Phosphorus (P) | Actual 1.1% |
Magnesium (Mg) | Actual 0.2% |
Sulfur (S) | Actual 0.2% |
Potassium (K) | Actual 0.8% |
Iodine (I) | Actual 1.6 mg/kg |
Iron (Fe) | Actual 200 mg/kg |
Copper (Cu) | Actual 10 mg/kg |
Manganese (Mn) | Actual 45 mg/kg |
Zinc (Zn) | Actual 160 mg/kg |
Cobalt (Co) | Actual 0.6 mg/kg |
Vitamin A | Min. 18000 I.U./kg |
Vitamin D3 | Min. 2500 I.U./kg |
Vitamin E | Min. 70 I.U./kg |
Selenium | 0.1 ppm |
Ingredients A list of the ingredients used in this feed may be obtained from the manufacturer or registrant.
Directions for use Mix four parts of Purina Extruded Fox Developer with one part of meat and feed to pups from July 15 to pelting and to adult foxes except during the breeding, gestation and lactation periods.